Rates
Loan Rates
These rates are subject to change monthly.
Share/CD Secured |
Share secured loans are available. The interest is 1% percentage point over the dividend rate paid on your shares in the previous quarter, subject to change each quarter. CD secured loans are available. The interest rate is 1% percentage point over the dividend rate paid on your CD, subject to change when your CD matures. |
Signature | ||
Rate | Term | Amount |
15.00% | UP TO 18 MONTHS | UP TO $1,700.00 |
Consolidation | ||
Rate | Term | Amount |
15.00% | UP TO 24 MONTHS | UP TO $2,500.00 |
New Auto | ||
Effective Date: 2/14/2023 | ||
Rate | Term | |
7.75% | 73 - 84 MONTHS | FINANCE $40K OR HIGHER |
7.25% | 61 - 72 MONTHS | |
7.00% | 49 - 60 MONTHS | |
6.75% | 37 - 48 MONTHS | |
6.50% | UP TO 36 MONTHS | |
On new autos, the Credit Union will finance 100% of the MSRP (Manufacturer's Suggested Retail Price). |
Used Auto | ||
Effective Date: 1/9/2024 | ||
Rate | Term | Year |
7.49% | 72 MONTHS | 2022 - 2024 |
7.99% | 84 MONTHS ($35K & OVER) | 2022 - 2024 |
7.99% | 60 MONTHS | 2019 - 2021 |
8.49% | 72 MONTHS ($30K & OVER) | 2019 - 2021 |
8.49% | 48 MONTHS | 2016 - 2018 |
8.99% | 60 MONTHS ($25K & OVER) | 2016 - 2018 |
8.99% | 36 MONTHS | 2015 & OLDER |
9.49% | 48 MONTHS ($20K & OVER) | 2015 & OLDER |
On 2020 and newer used autos the Credit Union will finance up to the clean retail value, and on 2019 and older autos up to the clean loan value per the J.D. Power Used Car Guide, or 100% of sales price, whichever is less. Additions or deletions may be made for mileage and vehicle options The Credit Union will refinance a vehicle from another finanical institution - Rates same as listed above |
Personal Property | ||
Rate | Term | Type |
7.50% | UP TO 48 MONTHS | NEW |
8.90% | UP TO 48 MONTHS | USED |
Furniture & Appliances | ||
Rate | Term | Type |
8.40% | UP TO 48 MONTHS | NEW |
RV, Boats, Motorcycles & All-Terrain Vehicles | ||
Rate | Term | Type |
Recreation Vehicle | ||
6.99% | UP TO 60 MONTHS | NEW |
7.99% | UP TO 60 MONTHS | USED |
Boats, Motorcycles & All-Terrain Vehicles | ||
5.90% | UP TO 60 MONTHS | NEW |
6.90% | UP TO 60 MONTHS | USED |
Saving Rates
Share/Savings | |
Effective Date: 9/12/2023 | |
Share/savings accounts are allowed one free withdrawal per quarter. Each additional withdrawal will be charged a $5.00 transaction fee. Dividends on share/savings accounts are paid quarterly and the rates may vary each quarter. The dividends are paid from income for the quarter and as income varies, so will the rate. The member will forfeit dividends that are accrued, but not paid in the event of an account closing. Current rate paid on all share balances $25.00 and above - these rates are subject to change quarterly. | |
Rate | APY |
1.50% | 1.50% |
Certificates of Deposit | ||
Effective Date: 8/13/24 | ||
Current Certificate of Deposit rates. These rates are subject to change monthly. | ||
Rate | Term | Note |
4.25% | 6 MONTH | Early withdrawal penalty 60 days interest. |
Checks returned to the Credit Union due to insufficient funds will be charged a $25.00 fee.
Go to main navigation